SCHEDULE OF SERVICES
Effective from 01st March, 2026
E T U M O N® LLP - Comprehensive fee schedule for intellectual property services.
Registered Office: Plot No. 86, Road No. 20, Shri Brij Bihari Prasad Path,
Shri Krishna Nagar, Patna, Bihar - 800001 India
Email: hello@etumon.com | Phone: +91 983 5215 451
01: CONSULTATION
Strategic advice and feasibility checks
| No. | Particulars | Coverage | Official Fee | Professional Fee | Total Fee |
|---|---|---|---|---|---|
| 01 | General Advice Without Research | 1st Advice Free to New Inquiry | - | - | FREE |
| 02 | Search Based Opinion | Tracing Serious Conflict [Each Trademark] | - | 1,000.00 | 1,000.00 |
| 03 | Deep Study [Registrability] | Tracing Serious to Minor Conflict [National] | - | 5,000.00 | 5,000.00 |
| 04 | Deep Study [Registrability] | Tracing Serious to Minor Conflict [International] | - | 25,000.00 | 25,000.00 |
| 05 | Linguistic Study | Before Applying International Trademark | - | 25,000.00 | 25,000.00 |
| 06 | Advice on Cease & Desist Notice [Inward] | Research Based Legal Advice | - | 5,000.00 | 5,000.00 |
| 07 | Advice on Opposition / Rectification Notice | Research Based Legal Advice | - | 5,000.00 | 5,000.00 |
| 08 | Advice on Infringement Law Suit [District & Sessions Courts] | Research Based Legal Advice | - | 10,000.00 | 10,000.00 |
| 09 | Advice on Infringement Law Suit [High Courts] | Research Based Legal Advice | - | 25,000.00 | 25,000.00 |
| 10 | eDiscovery | Once in a Case of Opposition / Rectification / Cease & Desist Notice | - | 3,000.00 | 3,000.00 |
02: CORPORATE [01C]
Comprehensive trademark services with strategic planning
| No. | Particulars | Coverage | Official Fee | Professional Fee | Total Fee |
|---|---|---|---|---|---|
| 01 | SME Trademark Application | Strong Planning to Win, Application, Formality Check, Substantive Examination, Show Cause Hearing, Claim Association, Claim User, Brand Strategy, Conflict Tracking. One Time Fee | - | - | 24,956.00 |
| 02 | Large Entity Trademark Application | One Time Fee | - | - | 29,512.00 |
03: STARTER [03S]
Essential trademark filing services
| No. | Particulars | Coverage | Official Fee | Professional Fee | Total Fee |
|---|---|---|---|---|---|
| 01 | SME Trademark Application | Formal Application | 4,556.00 | 3,000.00 | 7,556.00 |
| 02 | Large Entity Trademark Application | Formal Application | 9,112.00 | 3,000.00 | 12,112.00 |
04: OPTIONAL FORMALITIES
Additional services during application
| No. | Particulars | Description | Official Fee | Professional Fee | Total Fee |
|---|---|---|---|---|---|
| 01 | Claim Association | Claim Association with Any Other Similar Trademark Owned by the Applicant from Any Earlier Date | - | 1,000.00 | 1,000.00 |
| 02 | Claim User [During Application] | User Claim to Record Previous Date of Use if the Said Trademark is Used in Past | - | 3,000.00 | 3,000.00 |
| 03 | Claim User [Post-Application] | User Claim Post Application | 912.00 | 3,000.00 | 3,912.00 |
| 04 | Expedited Registration Process [Individual / Sole Proprietorship] | Application for an Expeditious Registration Process | 20,249.00 | 5,000.00 | 25,249.00 |
| 05 | Expedited Registration Process [SME or Large Entity] | Application for an Expeditious Registration Process | 40,498.00 | 5,000.00 | 45,498.00 |
| 06 | Review of an Order | In Case of a Dissatisfactory Order | 2,735.00 | 6,000.00 | 8,735.00 |
| 07 | Review of an Order | In Case of Attorney's Cause | 2,735.00 | - | FREE |
| 08 | Extension of Time in a Hearing | Unpaid Starter Trademark | 912.00 | 2,500.00 | 3,412.00 |
| 09 | Extension of Time in a Hearing | Paid Starter Trademark | 912.00 | 1,000.00 | 1,912.00 |
| 10 | Extension of Time in a Corporate Trademark | Proprietor's Cause | 912.00 | - | 912.00 |
| 11 | Extension of Time in a Hearing | Paid Starter or Corporate Trademark [Attorney / Agent Cause] | 912.00 | - | FREE |
05: POST-APPLICATION COMPLIANCE
Handling objections and formalities
| No. | Particulars | Description | Official Fee | Professional Fee | Total Fee |
|---|---|---|---|---|---|
| 01 | Formality Check Fail [MIS-F] | If an Application has Failed Formal Requirement | - | 2,500.00 | 2,500.00 |
| 02 | Formality Check Fail [TM-M] | If an Application has Failed Formal Requirement | 912.00 | 2,500.00 | 3,412.00 |
| 03 | Reply to Objection | If Official Objection is Raised [Non-Complicated] | - | 4,000.00 | 4,000.00 |
| 04 | Reply to Objection | If Official Objection is Raised [Complicated] | - | 6,000.00 | 6,000.00 |
| 05 | Reply to Objection | If Official Objection is Raised [Complicated] with Direction to Amend Any Part of the Application by Filing Form TM-M Separately | 912.00 | 6,500.00 | 7,412.00 |
| 06 | Show Cause Hearing | Preparing a Case in Applicant's Favor, Uploading Documents in System, Appearance for Hearing Before the Registry on Many Dates Till Hearing is Disposed | - | 11,000.00 | 11,000.00 |
| 07 | Withdraw Application | Withdrawal of Application | - | 2,500.00 | 2,500.00 |
| 08 | Change Address of Service | File TM-M CAS for Inward Transition | 912.00 | 2,500.00 | 3,412.00 |
| 09 | Formal Hearing | Formal Hearing at Formality or Substantive Examination Stages | - | 6,000.00 | 6,000.00 |
| 10 | Division of Application | Division of a Multi-Class Trademark Application | 1,824.00 | 2,500.00 | 4,324.00 |
06: OPPOSITION PROCEEDING
Defending or opposing trademarks
| No. | Particulars | Description | Official Fee | Professional Fee | Total Fee |
|---|---|---|---|---|---|
| 01 | Opposition Notice | Service of Opposition Notice [UR-43] | 2,735.00 | 5,000.00 | 7,735.00 |
| 02 | Counterstatement to Opposition Notice | Counterstatement to Opposition Notice [UR-44] | 2,735.00 | 6,000.00 | 8,735.00 |
| 03 | Evidence Affidavit in Support of Opposition Notice | Evidence Affidavit in Support of Opposition Notice [UR-45] | - | 10,000.00 | 10,000.00 |
| 04 | Correspondence in Lieu of Evidence Affidavit in Support of Opposition Notice | Correspondence in Lieu of Evidence Affidavit in Support of Opposition Notice [UR-45] | - | 5,000.00 | 5,000.00 |
| 05 | Evidence Affidavit in Support of the Application | Evidence Affidavit in Support of the Application [UR-46] | - | 10,000.00 | 10,000.00 |
| 06 | Correspondence in Lieu of Evidence Affidavit in Support of the Application | Evidence Affidavit in Support of the Application [UR-46] | - | 5,000.00 | 5,000.00 |
| 07 | Further Evidence Affidavit in Support of Opposition Notice | Further Evidence Affidavit in Support of Opposition Notice [UR-47] | - | 7,500.00 | 7,500.00 |
| 08 | Correspondence in Lieu of Further Evidence Affidavit in Support of Opposition Notice | Correspondence in Lieu of Further Evidence Affidavit in Support of Opposition Notice [UR-47] | - | 5,000.00 | 5,000.00 |
| 09 | Opposition Hearing [VC] | Opposition Hearing [Video Conferencing] | - | 21,000.00 | 21,000.00 |
| 10 | Formal Hearing – Time Bar | Time Bar Related Formal Hearing – Either Party | - | 10,000.00 | 10,000.00 |
| 11 | Withdraw Opposition Notice | Withdraw Opposition Notice | - | 3,000.00 | 3,000.00 |
07: POST-REGISTRATION PROCEEDING
Trademark renewal and maintenance
| No. | Particulars | Description | Official Fee | Professional Fee | Total Fee |
|---|---|---|---|---|---|
| 01 | Trademark Renewal | Early Renewal at Beginning of the 10th Year | 9,112.00 | 3,000.00 | 12,112.00 |
| 02 | Last Moment Renewal | Last Moment Renewal at End of the 10th Year | 9,112.00 | 5,000.00 | 14,112.00 |
| 03 | Renew Expired Trademark | Renew Expired Trademark [Within 6 Months Expiry] | 13,668.00 | 6,000.00 | 19,668.00 |
| 04 | Restore Expired Trademark | Restore Expired Trademark [After 6 Months Expiry] | 18,224.00 | 6,000.00 | 24,224.00 |
| 05 | Cancel Trademark | Cancellation of Registration | 912.00 | 3,000.00 | 3,912.00 |
08: RECTIFICATION PROCEEDING
Correcting the trademark register
| No. | Particulars | Description | Official Fee | Professional Fee | Total Fee |
|---|---|---|---|---|---|
| 01 | Rectification Notice | Service of Rectification Notice [UR-43] | 2,735.00 | 5,000.00 | 7,735.00 |
| 02 | Counterstatement to Rectification Notice | Counterstatement to Rectification Notice [UR-44] | 2,735.00 | 6,000.00 | 8,735.00 |
| 03 | Evidence Affidavit in Support of Rectification Notice | Evidence Affidavit in Support of Rectification Notice [UR-45] | - | 10,000.00 | 10,000.00 |
| 04 | Correspondence in Lieu of Evidence Affidavit in Support of Rectification Notice | Correspondence in Lieu of Evidence Affidavit in Support of Rectification Notice [UR-45] | - | 5,000.00 | 5,000.00 |
| 05 | Evidence Affidavit in Support of the Application | Evidence Affidavit in Support of the Application [UR-46] | - | 10,000.00 | 10,000.00 |
| 06 | Correspondence in Lieu of Evidence Affidavit in Support of the Application | Evidence Affidavit in Support of the Application [UR-46] | - | 5,000.00 | 5,000.00 |
| 07 | Further Evidence Affidavit in Support of Rectification Notice | Further Evidence Affidavit in Support of Rectification Notice [UR-47] | - | 7,500.00 | 7,500.00 |
| 08 | Correspondence in Lieu of Further Evidence Affidavit in Support of Rectification Notice | Correspondence in Lieu of Further Evidence Affidavit in Support of Rectification Notice [UR-47] | - | 5,000.00 | 5,000.00 |
| 09 | Rectification Hearing [VC] | Opposition Hearing [Video Conferencing] | - | 21,000.00 | 21,000.00 |
| 10 | Formal Hearing – Time Bar | Time Bar Related Formal Hearing – Either Party | - | 10,000.00 | 10,000.00 |
| 11 | Withdraw Rectification Notice | Withdraw Rectification Notice | - | 3,000.00 | 3,000.00 |
09: TRADEMARK RECORDALS
Recording changes in trademark ownership and details
| No. | Particulars | Description | Official Fee | Professional Fee | Total Fee |
|---|---|---|---|---|---|
| 01 | Assignment of Trademark | By Way of an Assignment Deed | 9,112.00 | 6,000.00 | 15,112.00 |
| 02 | Licensing of a Trademark | Licensing of Trademark | - | - | Contact |
| 03 | Transmission of a Trademark | Transmission of a Trademark | - | - | Contact |
| 04 | Change Proprietor's Name | By Way of Form TM-M in a Pending Application | 912.00 | 3,000.00 | 3,912.00 |
| 05 | Change Proprietor's Name | By Way of Form TM-P in a Registered Trademark | 1,824.00 | 3,000.00 | 4,824.00 |
| 06 | Change Proprietor's Address | By Way of Form TM-M in a Pending Application | 912.00 | 2,500.00 | 3,412.00 |
| 07 | Change Proprietor's Address | By Way of Form TM-P in a Registered Trademark | 912.00 | 2,500.00 | 3,412.00 |
| 08 | Change Goods & Services | By Way of Form TM-M in a Pending Application | 912.00 | 2,500.00 | 3,412.00 |
| 09 | Change Goods & Services | By Way of Form TM-P in a Registered Trademark | 2,735.00 | 2,500.00 | 5,235.00 |
10: TRADEMARK WATCH
Continuous monitoring and conflict tracking
| No. | Particulars | Description | Official Fee | Professional Fee | Total Fee |
|---|---|---|---|---|---|
| 01 | National Trademark Watch | Conflict Tracking, Analysis, Reporting [Annual] | - | 10,000.00 | 10,000.00 |
| 02 | International Trademark Watch | Conflict Tracking, Analysis, Reporting [Annual] | - | 25,000.00 | 25,000.00 |
11: LEGAL SERVICES
Litigation and enforcement services
| No. | Particulars | Description | Official Fee | Professional Fee | Total Fee |
|---|---|---|---|---|---|
| 01 | Cease & Desist Notice | Initiating Turndown Action | - | 10,000.00 | 10,000.00 |
| 02 | Law Suit [District & Sessions Court] | Trademark / Copyright Infringement Suit | - | 25,000.00 | 25,000.00 |
| 03 | Law Suit [High Court] | Trademark / Copyright Infringement Suit | - | - | Case to Case Basis |
| 04 | Rectification Suit [High Court] | Trademark / Copyright Rectification Suit | - | - | Case to Case Basis |
12: LITERARY COPYRIGHTS
Protection for literary works
| No. | Particulars | Description | Official Fee | Professional Fee | Total Fee |
|---|---|---|---|---|---|
| 01 | Literary Copyright Application | Literary Copyright Application | 512.00 | 3,000.00 | 3,512.00 |
| 02 | Reply to Discrepancy Letter | Reply to Discrepancy Letter | - | 3,000.00 | 3,000.00 |
| 03 | Reply to Correspondence | Reply to Correspondence | - | 3,000.00 | 3,000.00 |
| 04 | Reply to Objection | Reply to Objection | - | 5,000.00 | 5,000.00 |
| 05 | Hearing | Hearing | - | 5,000.00 | 5,000.00 |
| 06 | One Time Payment | Complete Service Package | - | - | 5,512.00 |
13-A: ARTISTIC COPYRIGHTS - SEARCH REPORT [FORM TM-C]
Copyright search and clearance
| No. | Particulars | Description | Official Fee | Professional Fee | Total Fee |
|---|---|---|---|---|---|
| 01 | Artistic Copyright Search Application | Artistic Copyright Search Application | 9,112.00 | 5,000.00 | 14,112.00 |
| 02 | Reply to Objection | Reply to Discrepancy Letter | - | 5,000.00 | 5,000.00 |
| 03 | Copyright Search Hearing | Hearing in Respect of Objection in Favorable Order Grant | - | 6,000.00 | 6,000.00 |
13-B: ARTISTIC COPYRIGHTS - REGISTRATION
Artistic copyright registration
| No. | Particulars | Description | Official Fee | Professional Fee | Total Fee |
|---|---|---|---|---|---|
| 01 | Artistic Copyright Application | Artistic Copyright Application | 2,024.00 | 3,000.00 | 5,024.00 |
| 02 | Reply to Discrepancy Letter | Reply to Discrepancy Letter | - | 3,000.00 | 3,000.00 |
| 03 | Reply to Correspondence | Reply to Correspondence | - | 3,000.00 | 3,000.00 |
| 04 | Reply to Objection | Reply to Objection | - | 5,000.00 | 5,000.00 |
| 05 | Hearing | Hearing | - | 5,000.00 | 5,000.00 |
| 06 | One Time Payment [13-A + 13-B] | Complete Artistic Copyright Package | - | - | 25,000.00 |
ADDITIONAL SERVICES & INFORMATION
Ask for More Details:
- Client Trust Account
- Trademark Watch Services
Bank Details:
Account Name: Etumon LLP
Account Number: 625905053703
IFSC Code: ICICI0006259
UPI ID: etumon34494.ibz@icici
Branch: Patna Main Branch (Exhibition Road)
For detailed consultation or custom packages, please contact our team.
Contact Us